Mekong Watch | >>Japanese version
Home | About | Contact Us| Support Us| |
|
| Press Release | Country/Project | Policy Reform | Locally-based Projects | | Publication | Gallery | Platform | Newsletter | |
Home > Country/Project > Laos > Bilateral Loans and Grants from the Japanese Government to Laos
|
Date of Agreement | Loans | Grant Aid | Amount (million Yen) |
---|---|---|---|
28 June 2001 | Grant Aid for Debt Relief | 54 | |
28 June 2001 | Grant Aid for Increase of Food Production | 450 | |
28 June 2001 | The Project for Rehabilitation of Water Supply Facilities in Savannakhet Area | 638 | |
27 August 2001 | The Project for Human Resource Development Scholarship | 386 | |
18 September 2001 | The Second Mekong International Bridge Construction Project | 4011 | |
29 November 2001 | Sector Program Grant Aid | 1500 | |
29 November 2001 | Grant Aid for Debt Relief | 82 | |
23 January 2002 | Grant Aid for Debt Relief | 53 | |
25 January 2002 | The Project of Preparation for Conservation of Vat Phou Archaeological Site | 244 | |
27 March 2002 | Project for Malaria Control (Phase 2) and Parasitic Diseases Control | 304 | |
6 March 2002 | Grant Aid for Debt Relief | 82 |
FY 2001 Loan Total: 4.011 billion yen
FY 2001 Bilateral Grant Total: 3.793 billion yen
Home | About | Contact Us| Support Us |
|
Copyright © Mekong Watch Japan. All rights reserved. |